Simple, Usage-Based Pricing
No subscriptions. No API keys. Only pay for what you use, directly on-chain.
| Service | Target Price | Details |
|---|---|---|
| Digital Invoice | 5.00 USDC | via Lexoffice |
| Physical Letter | 3.00 USDC | via Pingen (DE) |
| Fax (per page) | 1.00 USDC | via Telnyx |
| Bank Account Opening | 500.00 USDC | FinTech Integration |
| VAT Registration | 500.00 USDC | Tax Portal Sync |
| VAT Return Submission | 100.00 USDC | Monthly/Quarterly |
| Annual Filing | 200.00 USDC | Bundesanzeiger |
| Debt Collection (Inkasso) | 50.00 USDC | Automation & Legal |
| EU Presence Bundle | 5,000.00 USDC | Full Legal Shield |
| Power of Attorney | 200.00 USDC | Drafting & Delivery |
| Notarized POA | 1,500.00 USDC | incl. Notary Coord. |
| GmbH Formation | 15,500 USDC | Fee + 12,500 Capital |
| UG Formation | 1,500+ USDC | Fee + Share Capital |
Note: Pricing is synchronized with the backend gateway. All fees (including griefing fees and service charges) are mutable and subject to owner adjustment based on operational costs. Always refer to the PAYMENT-LINK header for the final quoted amount.
Why USDC on Base?
pricing.whyBase.instant.title
pricing.whyBase.instant.desc
pricing.whyBase.zero.title
pricing.whyBase.zero.desc
Canonical USDC
Base features native Circle-issued USDC (not bridged), ensuring settlement is identical to real dollars and redeemable 1:1.
Legal Compliance
We operate under the ZAG-Handelsvertreterausnahme, ensuring a stable and compliant legal framework for your autonomous agent's operations.